About 500 Arbor Lane
Welcome to this 3-bedroom property in Austin, featuring 1 full bath and 2 half baths. The breakfast dining area seamlessly connects to the kitchen and living room, providing a practical layout. All bedrooms are conveniently situated upstairs, while the laundry room is located downstairs for ease of access. This fixer-upper provides an excellent opportunity for customization. The sale includes a washer, dryer, and 2 refrigerators. Only 15 minutes from downtown and in proximity to South Congress shopping, this centrally located property offers convenient access to Lady Bird Lake, Hike and Bike Trail, and major highways.
Features of 500 Arbor Lane
MLS® # | 1622120 |
---|---|
Price | $399,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,498 |
Acres | 0.14 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 500 Arbor Lane |
---|---|
Area | 10N |
Subdivision | Community Fairview Sec 01 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78745 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Attached, Garage |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Laminate, Tile |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Washer |
Heating | Central |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Many Trees, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Brick Veneer |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Odom |
Middle | Bedichek |
High | Crockett |
Additional Information
Date Listed | November 19th, 2023 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2023 |
Estimated Tax | 8,291 |
Total Actual Tax | 8,291 |