About 3310 Thompson Street
Amazing development opportunity in booming East Austin 78702! This prime corner lot is located in the highly walkable and sought after Govalle neighborhood. With Austin’s new HOME initiative, this SF-3-NP zoned property allows for endless possibilities. Current 3 bed / 1 bath home is habitable and can be incorporated into future development plans. Located in the heart of the city, this property is just minutes from Downtown Austin and very close to many of Austin’s most popular restaurants, bars, shops, cultural hotspots and entertainment in all directions. Buyer to perform all due diligence/verify zoning guidelines, permits and potential development opportunities. No survey available. Property being sold AS-IS. See agent for questions about trees. Don’t miss this incredible opportunity in one of Austin’s most sought-after neighborhoods!
Features of 3310 Thompson Street
MLS® # | 1895563 |
---|---|
Price | $499,990 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 910 |
Acres | 0.19 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3310 Thompson Street |
---|---|
Area | 5 |
Subdivision | Pecan Garden |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Attached Carport, Driveway, Carport, Off Street |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Gas Water Heater, Range Hood |
Heating | Space Heater |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters, No Exterior Steps |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Level, Few Trees, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Masonry, Concrete, Wood Siding, Glass, Stone Veneer |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Govalle |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | January 12th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2024 |
Estimated Tax | 1,358 |
Total Actual Tax | 1,358 |
Listing Details
Office | MODUS Real Estate |
---|---|
Contact Info | (512) 537-8068 |