About 7704 Evaline Lane
"Top of the hill" on a quiet cul-de-sac. Incredible view of sunsets and the hill country from MBR. Home consistently maintained, improved and upgraded: Recently extensively repainted. Installed six 10 year smoke detectors and 2 carbon monoxide detectors throughout (June 2024). Extensive tree work: trimmed/removed 2024 - $10,000 in tree care performed. HVAC: "ninja" fan system installed to better equalize temperature between first and second floor (2020); Regular HVAC preventative maintenance/servicing (2x year) since 2016 (ABC); Comprehensive pest control performed every other month since 2016 (ABC); New gutters and downspouts installed (~2018); Pipes replaced under foundation - all copper pipes replaced under house. Maximum insulation installed, Ball valve installed at lowest point to allow full drain of pipes if needed. Pressure regulator installed at water meter (~2017); Dryer vent framing rebuilt and replaced; exterior cover replaced (2020); New, elongated toilets installed - primary and 1/2 bath (~2020); New ceiling fan installed in primary bedroom (2023). Great value in this market.
Features of 7704 Evaline Lane
MLS® # | 2153316 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,584 |
Acres | 0.17 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7704 Evaline Lane |
---|---|
Area | 10S |
Subdivision | Southampton Hills |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78745 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Internet Access, Curbs |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | City Lights, Hills, Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Bamboo, Carpet, Tile |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Free-Standing Refrigerator, Disposal, Microwave |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Cul-De-Sac, City Lot, Sloped Down, Front Yard, Interior Lot, Pie Shaped Lot, Trees Medium Size, Views |
Roof | Composition, Shingle |
Construction | Masonry, Vinyl Siding |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Boone |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2024 |
Estimated Tax | 7,575 |
Total Actual Tax | 7,575 |
Listing Details
Office | Bill Smith, REALTORS |
---|---|
Contact Info | (512) 444-7744 |