About 3411 Neal Street 2
One-of-a-Kind B Unit in Downtown Austin in 78702! Welcome to 3411 Neal St, a stunning gem nestled on a sprawling .212-acre lot in the vibrant Cherico subdivision. This luxurious 2-bedroom, 2.5-bathroom residence showcases an open floor plan with 1,111 sq. ft. of meticulously designed living space. Key Features: Gourmet Kitchen: Revel in a brand new mini butler’s pantry, providing elegant storage solutions for all your culinary needs. Innovative Design: The second bedroom features a convenient Murphy bed, maximizing space while ensuring comfort for guests. Private Outdoor Sanctuary: Step into a beautifully landscaped oasis complete with a 4x12 pool, stunning decks, and lush greenery—perfect for relaxation or sophisticated entertaining. Custom Elegance: This exceptional property boasts exquisite custom finishes throughout, adding to its unique charm and allure. Ample Parking: Enjoy the convenience of two covered parking spaces, along with two additional spots directly in front of the garages, accommodating all your vehicles with ease and security. Prime Location: Located just around the corner from Austin Community College and less than a mile from a University of Texas bus stop, this home is perfect for students and professionals alike. It is also situated within the esteemed Austin ISD, served by: Govalle Elementary Martin Middle School Eastside Early College High School Don’t miss your opportunity to own this exceptional property in a coveted neighborhood. Schedule your private showing today!
Features of 3411 Neal Street 2
MLS® # | 3809104 |
---|---|
Price | $899,999 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,111 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3411 Neal Street 2 |
---|---|
Area | 5 |
Subdivision | Neal Street Condominiums |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Concrete, Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Outdoor Grill, Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Moderate Trees, Private, Sprinklers Automatic, Trees Large Size |
Roof | Composition, Shingle |
Construction | HardiPlank Type, See Remarks |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Govalle |
Middle | Martin |
High | Northeast Early College |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 0 |
Total Actual Tax | 0 |
Listing Details
Office | Local Life Realty, LLC |
---|---|
Contact Info | (512) 502-5117 |