About 2901 Dresden Cove
Check out this unique property with a separate entrance to the second floor from the right side indoor staircase to the 2nd floor as well as access from inside of the home, huge yard covered by second story balcony, rentable potential as an investment rental property! Like 2 homes in 1! 2nd floor has a full kitchen and 2 full bathrooms!! Great Location close to downtown highways to get to either side of our wonderful Austin!
Features of 2901 Dresden Cove
MLS® # | 4215877 |
---|---|
Price | $700,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,121 |
Acres | 0.21 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2901 Dresden Cove |
---|---|
Area | 3 |
Subdivision | Windsor Park Hills Sec 01 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78723 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Features | None |
Parking | Concrete, Driveway |
Garage Spaces | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Electric Water Heater, Free-Standing Electric Oven, Gas Range, Refrigerator, Washer |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, See Remarks |
---|---|
Lot Description | Back Yard, Cul-De-Sac |
Roof | Composition, Metal |
Construction | Brick, Cement Siding, Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Pecan Springs |
Middle | Martin |
High | Northeast Early College |
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 183 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2024 |
Estimated Tax | 13,334 |
Total Actual Tax | 13,334 |
Listing Details
Office | Realty Experts |
---|---|
Contact Info | (512) 801-4178 |