About 1417 Kramer Ln #20
UNDER CONSTRUCTION. Est completion date Q4 2022. Strictly NO SHOWING without Signed Construction Liability Waiver. Beautiful new community here at Kramer Heights is conveniently located with easy access to IH-35 and MoPac with major employers close by – Apple, Amazon, Facebook, IBM, Indeed and more. Kramer Heights is also only a couple of turn from the new Q2 Stadium and The Domain. This unit is 2998SF with a ton of natural light, ten foot ceilings and an open floor plan, makes this home look bigger than what it really is.
Features of 1417 Kramer Ln #20
MLS® # | 4814208 |
---|---|
Price | $950,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,998 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1417 Kramer Ln #20 |
---|---|
Area | 2N |
Subdivision | Kramer Heights Condominiums |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78758 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available |
---|---|
Features | Community Mailbox, Curbs |
Parking | Garage Faces Front, Garage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Corner Lot, Interior Lot, Private, See Remarks, Few Trees, Trees Medium Size |
Roof | Composition |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Cook |
Middle | Burnet (Austin ISD) |
High | Navarro Early College |
Additional Information
Date Listed | March 17th, 2022 |
---|---|
Days on Market | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 0 |
Total Actual Tax | 0 |