About 2409 S Old Bastrop Highway
HANDIMANS DREAM! Great location. This is a fixer upper home that will need a total remodel, but it sits on a beautiful 27.6 acres. Massive trees. Could be a great investment property. You get the country feel, the location is a little over 2 miles to the outlet mall and IH35. This property has a lot of potential as a residential property or commercial property. Property backs up to the San Marcos High School Property. Property is currently residentially zoned however may have the possibility for commercial rezoning.
Features of 2409 S Old Bastrop Highway
MLS® # | 5928818 |
---|---|
Price | $2,900,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,057 |
Acres | 27.60 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2409 S Old Bastrop Highway |
---|---|
Area | HS |
Subdivision | N/A |
City | San Marcos |
County | Hays |
State | TX |
Zip Code | 78666 |
Amenities
Utilities | Electricity Connected, Phone Available, Water Connected |
---|---|
Features | None |
Parking | See Remarks |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Tile |
---|---|
Appliances | Built-In Electric Range, Built-In Oven, Double Oven, Dishwasher, Plumbed For Ice Maker, Refrigerator |
Heating | Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Masonry, Raised Hearth |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Agricultural, Cleared, Front Yard, Many Trees, See Remarks, Trees Large Size |
---|---|
Roof | Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | San Marcos ISD |
---|---|
Elementary | Bowie |
Middle | Goodnight |
High | San Marcos |
Additional Information
Date Listed | October 6th, 2021 |
---|---|
Days on Market | 534 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2021 |
Estimated Tax | 0 |
Total Actual Tax | 0 |