About 516 Lookout Tree Lane
NEW PRICE! Great plan for single or small family with primary bedroom, & lock-and-leave lifestyle! Fabulous floor plan in Turtle Creek Village which was named Round Rock 2022 Neighborhood of the Year! Great location & easy access to all Round Rock & Austin via 130 or I35. All appliances, including full size stackable washer & dryer & an extra refrigerator in garage. Stainless steel kitchen appliances include refrigerator with ice & water dispenser, glass top stove, microwave & dishwasher. Garage has air conditioner & pegboard for tools-could be a workshop! Roof replaced 3 years ago. Small shady back yard with low maintenance and a fold out bench on the patio for babysitting the outdoor grill.
Features of 516 Lookout Tree Lane
MLS® # | 7071830 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,787 |
Acres | 0.09 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 516 Lookout Tree Lane |
---|---|
Area | RRE |
Subdivision | Turtle Creek Village Ph 02 Sec A |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78664 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Community Mailbox, Playground, Pool |
Parking | Alley Access, Door-Single, Detached, Garage, Garage Faces Rear |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
Heating | Central, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, See Remarks |
---|---|
Lot Description | Alley, Back Yard, Front Yard, Sprinklers In Front, Interior Lot, Level, Moderate Trees, Sprinklers Automatic |
Roof | Composition, Shingle |
Construction | Brick Veneer, Cement Siding |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Neysa Callison |
Middle | CD Fulkes |
High | Stony Point |
Additional Information
Date Listed | July 24th, 2022 |
---|---|
Days on Market | 311 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 5,740 |
Total Actual Tax | 5,740 |