About 100 Navajo Trail
Beautiful acreage located near Lake Georgetown with registered field airport. Located at the end of Navajo Trail with frontage on Tejas Trail, too. Custom built Italian style villa is nestled amongst the towering trees. Home being sold "as is"
Features of 100 Navajo Trail
MLS® # | 7836314 |
---|---|
Price | $3,000,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,418 |
Acres | 27.52 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 100 Navajo Trail |
---|---|
Area | GTW |
Subdivision | North Lake Sec C |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | None |
Parking | Circular Driveway, Detached, Boat |
Garage Spaces | 3 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete, Tile |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Water Heater |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Wood Burning, Kitchen |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, See Remarks, Uncovered Courtyard, Private Entrance |
---|---|
Lot Description | Cul-De-Sac, Private, See Remarks, Trees Large Size |
Roof | Tile |
Construction | Masonry, Stucco |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Jo Ann Ford |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 0 |
Total Actual Tax | 0 |