About 12400 Bluestone Circle
Experience refined living in this beautifully rebuilt 2024 open-concept, 2,126 sq. ft. single-family home with pool, featuring high-end upgrades and meticulous craftsmanship! The property meets or exceeds the latest City of Austin Building Codes for quality assurance. **Features Include:** Spacious Layout, 3 bedrooms, 2 baths, study, dining, breakfast area, walk-in pantry, and laundry room on a 0.49-acre lot. Open Concept Design, Expansive kitchen with a large island, ideal for entertaining. Cozy Fireplace, Wood-burning fireplace adds warmth to the living area.Modern Kitchen, Lava grey cabinetry, new induction stove, microwave, dishwasher, and hood. Luxury Roof, New Class 4 asphalt shingles for durability. Energy-Efficient Windows, Large double-wall windows enhance natural light and efficiency. Plumbing and Electrical Updates. Complete plumbing upgrade and new electrical systems. New HVAC & Hot Water Heater. Efficient year-round heating and cooling. Luxury Master Bath. Spa-inspired with rain shower and serene backyard views. Custom Walk-In Closet, Tiled to match the master bath. Two-Car Garage, equipped with a sink and water access. Private Driveway, 120 ft driveway lined with 100+ year-old oak trees. Outdoor Oasis, Swimming pool and hot tub, currently maintained by professionals. Quiet surroundings away from traffic, with quick access to major roads, The Domain shopping area, and nearby grocery stores. Walnut Creek Park is just a 3-minute drive away. Discover a perfect blend of modern comfort and convenience. Schedule a tour today!
Features of 12400 Bluestone Circle
MLS® # | 8403380 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,126 |
Acres | 0.49 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12400 Bluestone Circle |
---|---|
Area | 2N |
Subdivision | River Oak Lake Estates Sec 03 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78758 |
Amenities
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Features | Curbs, Street Lights |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Tile |
---|---|
Appliances | Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Free-Standing Electric Range, Disposal, Microwave |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Level, Private, Few Trees, Trees Large Size |
Roof | Asphalt, Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | River Oaks |
Middle | Westview |
High | John B Connally |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2023 |
Estimated Tax | 0 |
Total Actual Tax | 0 |
Listing Details
Office | RE/MAX Fine Properties |
---|---|
Contact Info | (512) 764-3667 |