About 1205 Falconer Way
You will experience the ultimate in convenient living at Summerrow! Gorgeous Lock & Leave stand-alone condo in South Austin that lives like a single-family home. This modern, move-in ready 2020 Milestone build combines elegance and comfort, highlighting the abundance of natural light-no lights needed during the day. The open concept, all tile layout combines spacious living, kitchen and dining-perfect for entertaining! The open kitchen boosts a large island for dining, granite countertops, 42” white cabinets, recessed lighting & Stainless appliances. All 4 bedrooms are upstairs with the laundry closet conveniently found in the center of it all. Private backyard has no rear neighbors!! Facing south, the back porch is ideal for plenty of fresh air & relaxation. Summerrow offers low-maintenance Lifestyle, HOA fees cover trash, exterior water & landscaping care-front and back so you can enjoy all the benefits without the work. Amazing location, minutes to the quaint town of Menchaca and a short walk to coffee shop, restaurants, gas & more. Easy access to downtown, Airport, shopping and the ‘best of the best’ Austin culture has to offer. This property is a must see, Schedule a showing today!
Features of 1205 Falconer Way
MLS® # | 9243660 |
---|---|
Price | $472,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 0.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1205 Falconer Way |
---|---|
Area | SWE |
Subdivision | Summerrow |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78748 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park, Street Lights |
Parking | Driveway, Garage, Guest |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | City Lot, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, See Remarks |
Roof | Composition |
Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, HardiPlank Type, Masonry, Radiant Barrier |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Menchaca |
Middle | Paredes |
High | Akins |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2023 |
Estimated Tax | 0 |
Total Actual Tax | 0 |
Listing Details
Office | Engel & Volkers Austin |
---|---|
Contact Info | (512) 922-4247 |