About 20917 Sika Deer Drive
**THIS HOME FEATURES OVER $146,000 IN UPGRADES!** The Lantana home is a two story with approximately 3,740 sf of living space. 5 bedrooms (2 down), 4.5 bathrooms, formal dining, game room, media room, covered patio, and a 3 bay garage. This home-site is is approximately 8,280 sf and faces North West. The spacious kitchen features built in stainless steel appliances, quartz countertops, 42" upper cabinets, and more. The flooring is hard surface throughout the main areas, tile in the bathrooms, and carpet in the bedrooms. The quality construction includes; 10’ ceilings and 8’ doors throughout downstairs, 3 sides masonry, Zip System sheathing, and much more.
Features of 20917 Sika Deer Drive
MLS® # | 9244669 |
---|---|
Price | $854,990 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,740 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20917 Sika Deer Drive |
---|---|
Area | PF |
Subdivision | Blackhawk |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Pool |
Parking | Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker |
Heating | Forced Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
Roof | Composition |
Construction | Brick, Glass, HardiPlank Type, Concrete, Radiant Barrier, Stone, Stucco, Board & Batten Siding |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Mott |
Middle | Cele |
High | Weiss |
Additional Information
Date Listed | August 12th, 2022 |
---|---|
Days on Market | 232 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2023 |
Estimated Tax | 0 |
Total Actual Tax | 0 |