About 11311 April Drive
Appraisal available upon request. Keep in mind, While the majority of homes in the area were built in the 70's, This home was BRAND NEWLY Built from the slab up in 2015. This lovely 1935 sq ft home boasts all the modern energy efficiency elements, comforts and amenities of any 2015 built home. Featuring 4 Bedrooms, 3 Bathrooms, 2 Master bedrooms, 2 Car Garage, Inground Pool, 2 Fireplaces, Office, Gas Cooking and Heating, NO HOA, NO Restrictions, Walking Distance to Walnut Creek Hike and Bike trails, Close to the Domain, Tesla, Austin Bergstrom Airport, Toll RD 130 and only a 10 minute drive to Downtown Austin!!
Features of 11311 April Drive
MLS® # | 9587034 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,935 |
Acres | 0.23 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11311 April Drive |
---|---|
Area | NE |
Subdivision | Four Seasons Fall |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78753 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sewer Not Available |
---|---|
Features | Pet Amenities, Playground, Park, Pool, Sport Court(s), Trails/Paths, Library, Shopping, Street Lights, Suburban |
Parking | Driveway, Garage, Boat |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Wood |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Range, Electric Cooktop, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Free-Standing Refrigerator, Gas Cooktop, Gas Oven, Ice Maker, Tankless Water Heater |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bedroom, Living Room, Masonry, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Dog Run, No Exterior Steps, Private Yard, Arbor, Garden |
---|---|
Lot Description | Back Yard, Front Yard, Few Trees, Trees Medium Size, Corner Lot, Landscaped, Near Public Transit |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Graham |
Middle | Dobie (Austin ISD) |
High | Northeast Early College |
Additional Information
Date Listed | March 9th, 2023 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 0 |
Total Actual Tax | 0 |