About 416 Maialina Cove
Must see, one of a few lake view properties in Rough Hollow !! Gorgeous, mediterranean style 1 story home, 4 bedrooms / 3 full bathrooms / additional, dedicated office, overseeing the canyon with panoramic lake and Hill Country views featuring everything you need to relax and unwind after a busy day. This is one of the few homes in Rough Hollow on a private, oversized lot located in a Cul de Sac. The property features a huge seating area with fire pit, a fully equipped outdoor kitchen on the back patio, a raised garden bed and a private courtyard with a freestanding fireplace accessible from the dinning room, main bedroom and the office. Your family and friends will enjoy the tranquility of this beautiful property. The home comes with 49 solar panels, 2 x 10kw batteries, an automatic transfer switch, 2 smart breaker boxes and 2 car chargers. Flooring includes gorgeous 12 x 24 Porcelain Tile, Engineered Wood and Carpet.
Features of 416 Maialina Cove
| MLS® # | 1516459 |
|---|---|
| Price | $1,049,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,885 |
| Acres | 0.28 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 416 Maialina Cove |
|---|---|
| Area | LS |
| Subdivision | Rough Hollow |
| City | Lakeway |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected, Cable Connected, Fiber Optic Available, Phone Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Dog Park, Lake, Playground, Park, Sidewalks, Trails/Paths, Community Mailbox, Fitness Center, Internet Access, Pet Amenities, Planned Social Activities, Pool, Property Manager On-Site, Restaurant, Sport Court(s), Tennis Court(s), Trash Pickup Door to Door |
| Parking | Driveway, Garage, Electric Vehicle Charging Station(s), Garage Faces Front |
| Garage Spaces | 3 |
| View | Park/Greenbelt, Hills, Lake, Panoramic, Canyon |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Tile, Wood, Carpet |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Multiple Primary Suites, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), High Speed Internet, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Multiple Closets, Multiple Dining Areas, No Interior Steps, Separate/Formal Dining Room, Study, Vaulted Ceiling(s) |
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Stainless Steel Appliance(s), Built-In Oven, Convection Oven, Cooktop, Disposal, Double Oven, Electric Oven, Exhaust Fan, Gas Water Heater, Propane Cooktop, Vented Exhaust Fan, Wine Refrigerator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Decorative, Free Standing, Gas Log, Living Room, Outside, Propane, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Gas Grill, Private Yard, Rain Gutters, Barbecue, Exterior Steps, Fire Pit, In-Wall Pest Control System, Outdoor Grill, Uncovered Courtyard |
|---|---|
| Lot Description | Views, Backs to Greenbelt/Park, Cul-De-Sac, Private, Sloped Down, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Sprinklers On Side, Trees Small Size |
| Roof | Spanish Tile |
| Construction | Stucco, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Rough Hollow |
| Middle | Bee Cave Middle School |
| High | Lake Travis |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 14,621 |
| Total Actual Tax | 14,621 |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 921-3599 |
