About 2301 Yaupon Range Drive
Welcome home to pure privacy with no rear neighbors and stunning greenbelt views! This 1-story gem features 4 bedrooms, 3 full baths, upgraded hard-surface flooring throughout (NO CARPET!), and NEW interior paint (2026). Water heater (2025). Spacious primary suite features double vanity, two walk-in closets, and a large walk-in shower with rainfall head and seating. Front bedroom with a charming bay window makes the perfect WFH office space. Two additional side bedrooms offer versatile living arrangements. Relax on the covered patio overlooking serene green space. Community amenities include 2 pools, splash pad, tennis courts, trails, fishing pond, playgrounds, golf course, and planned events. Schedule your showing today!
Features of 2301 Yaupon Range Drive
| MLS® # | 2229086 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,148 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2301 Yaupon Range Drive |
|---|---|
| Area | CLN |
| Subdivision | Bluffs At Crystal Falls Sec 3 |
| City | Leander |
| County | Travis |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Above Ground Utilities, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Golf, Playground, Park, Pool, Planned Social Activities, Tennis Court(s), Trails/Paths, Fishing, Internet Access, Sidewalks |
| Parking | Attached, Garage, Garage Door Opener, Door-Single |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Coffered Ceiling(s), High Speed Internet, Tray Ceiling(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Refrigerator, Washer, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Level, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Views, Backs to Greenbelt/Park |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | William J Winkley |
| Middle | Running Brushy |
| High | Leander High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 8,784 |
| Total Actual Tax | 8,784 |
Listing Details
| Office | Everpeak Realty |
|---|---|
| Contact Info | (512) 934-2699 |
