About 2805 Orsobello Place
Welcome to your private hill-country retreat. This stunning 5-bedroom + dedicated office, 3.5-bath residence offers 4,235 sq ft of light-filled, open-concept luxury framed by uninterrupted greenbelt views. The spacious primary suite is conveniently located on the first floor, while the generously sized secondary bedrooms provide plenty of room for family and guests. Downstairs, the walk-out "Texas Basement" features a game room, media room, and dedicated workout area, creating the perfect space for entertaining and recreation. Step outside to the expansive wood deck overlooking the greenbelt, with direct access to scenic walking trails and peaceful creeks right from your backyard. Enjoy unobstructed views, no rear neighbors, and a rare sense of privacy. Additional highlights include a dedicated home office, a full sprinkler system, abundant storage, and a thoughtfully designed floor plan that perfectly blends luxury, comfort, and nature.
Features of 2805 Orsobello Place
| MLS® # | 2246958 |
|---|---|
| Price | $970,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,235 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2805 Orsobello Place |
|---|---|
| Area | CLS |
| Subdivision | Bella Vista Sec 02 |
| City | Cedar Park |
| County | Travis |
| State | TX |
| Zip Code | 78613 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Hills, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Range Hood |
| Heating | Central, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Stone |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard, Sloped Down, Backs to Greenbelt/Park, Landscaped, Private, Sprinklers Automatic, Trees Medium Size, Views |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, Masonry, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Cypress |
| Middle | Cedar Park |
| High | Cedar Park |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 14,775 |
| Total Actual Tax | 14,775 |
Listing Details
| Office | Nestplus Realty |
|---|---|
| Contact Info | (512) 921-8887 |
