About 502 Woodford Drive
Welcome to 502 Woodford Drive—a charming and well-maintained home that blends comfort, functionality, and timeless appeal. Nestled in a quiet, established neighborhood, this property offers a warm and inviting atmosphere from the moment you arrive. Inside, you’ll find a thoughtfully designed layout with spacious living areas, abundant natural light, and a seamless flow that’s perfect for both everyday living and entertaining. The kitchen features ample cabinetry and workspace, making meal preparation a breeze, while the adjoining dining and living areas create a welcoming space for gatherings. The home boasts comfortable bedrooms with generous closet space, along with well-appointed bathrooms designed for convenience and relaxation. Step outside to enjoy a private backyard—ideal for outdoor dining, gardening, or simply unwinding after a long day. With its desirable location, functional layout, and inviting character, 502 Woodford Drive presents a wonderful opportunity to enjoy a place you’ll be proud to call home. This is a SHORT SALE all offers require lender approval
Features of 502 Woodford Drive
| MLS® # | 2327805 |
|---|---|
| Price | $444,365 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,821 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 502 Woodford Drive |
|---|---|
| Area | CLN |
| Subdivision | Coventry Crossing Sec 02 |
| City | Cedar Park |
| County | Williamson |
| State | TX |
| Zip Code | 78613 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Fitness Center, Library, Playground, Restaurant, Trails/Paths, Shopping, Sidewalks, Street Lights |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Asphalt, Off Street |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Storage, Walk-In Closet(s), High Ceilings, Multiple Living Areas |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Water Heater, Water Softener Owned |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Landscaped, Few Trees, Interior Lot |
| Roof | Composition, Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Knowles |
| Middle | Running Brushy |
| High | Leander High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 8,034 |
| Total Actual Tax | 8,034 |
Listing Details
| Office | Orchard Brokerage |
|---|---|
| Contact Info | (512) 689-0390 |
