About 432 Tinto Street
Stunning Cul-de-Sac Home in Rosenbusch – Spacious & Move-In Ready! Welcome to this beautifully designed two-story home (Lincoln II floorplan) nestled on a larger cul-de-sac lot in the highly sought-after Rosenbusch community! Offering 4 bedrooms, 2.5 baths, plus an office and a versatile upstairs game room, this home is perfect for both relaxation and entertaining. The spacious primary suite is conveniently located on the main floor, providing privacy and easy access. It features a large walk-in closet and a walk-in shower, creating a private retreat for ultimate comfort. The open-concept layout enhances the home’s contemporary style, while the kitchen and bathrooms showcase modern finishes, sleek cabinetry, and stylish countertops, adding a touch of sophistication. Enjoy outdoor living with covered front and back porches overlooking a large, spacious backyard with no backyard neighbors—perfect for gatherings, pets, and play. The home also features an abundance of storage in the garage, providing plenty of space for organization and convenience. Plus, the washer and dryer are staying, making move-in even easier! The community offers a fantastic pool, making summers even more enjoyable. With low-maintenance features and move-in-ready convenience, this home is an exceptional find! Great schools and close to shopping, restaurants, and entertainment. Don’t miss your chance—schedule a showing today!
Features of 432 Tinto Street
| MLS® # | 2955483 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,412 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 432 Tinto Street |
|---|---|
| Area | CLN |
| Subdivision | ROSENBUSCH RANCH |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available, Fiber Optic Available, Sewer Available |
|---|---|
| Features | Community Mailbox, Playground, Park, Pool, Sidewalks, Curbs, Common Grounds/Area, Internet Access, Street Lights |
| Parking | Attached, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Double Vanity, High Speed Internet, In-Law Floorplan, Smart Home, Vaulted Ceiling(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Washer, Built-In Oven, Exhaust Fan, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Trees Small Size, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Masonry, Brick, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2022 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | Intelligent Real Estate, Inc. |
|---|---|
| Contact Info | (512) 710-6957 |
