About 15236 Drusillas Drive
Unlock the potential of this ideally located parcel in the desirable Sarah's Creek South community of Pflugerville! Whether you're looking to secure home in one of Central Texas' fastest-growing corridors or invest in a location surrounded by strong economic growth, this is an opportunity worth exploring. Enjoy exceptional connectivity with quick access to SH 130, SH 45 Toll, and I-35, placing you within easy reach of Downtown Austin, The Domain, Round Rock, and many of the region's major employers, including Samsung, Dell Technologies, Tesla Gigafactory, Apple, IBM, Amazon, and other leading technology and manufacturing campuses. Convenience is at your doorstep with nearby Stone Hill Town Center, Costco, Target, H-E-B, restaurants, entertainment, and healthcare. Outdoor recreation is just minutes away at Lake Pflugerville, featuring a scenic trail, kayaking, fishing, playgrounds, and open green spaces. Located within Pflugerville ISD and in FEMA Flood Zone X (minimal flood risk). A rare chance to own property in a thriving area with outstanding access to employment centers, shopping, recreation, and everything the greater Austin metro has to offer. Buyer to independently verify permitted use, zoning, utilities, development requirements, HOA restrictions, and all information deemed important.
Features of 15236 Drusillas Drive
| MLS® # | 3076290 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,455 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15236 Drusillas Drive |
|---|---|
| Area | PF |
| Subdivision | Sarahs Creek Sec 05 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Community Mailbox, Pet Amenities, Park, See Remarks |
| Parking | None |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | See Remarks |
| Appliances | Free-Standing Range, See Remarks |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Corner Lot, See Remarks |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, Frame, See Remarks, Stucco, Glass |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Springhill |
| Middle | Pflugerville |
| High | Pflugerville |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 5,373 |
| Total Actual Tax | 5,373 |
Listing Details
| Office | Fathom Realty |
|---|---|
| Contact Info | (888) 455-6040 |
