About 2137 Spokane Drive
Welcome to Cedar Brook, where thoughtful design meets everyday comfort in this beautifully appointed 4-bedroom, 2.5-bath home. Offering one of the community's most versatile floor plans, this two-story residence features over two levels of flexible living space designed to adapt to a variety of lifestyles. Step inside to soaring ceilings, luxury vinyl plank flooring, and an abundance of natural light that creates a bright, inviting atmosphere. Just off the entry, a dedicated study with double doors provides the ideal space for a home office, library, or creative studio. The open-concept kitchen serves as the heart of the home, showcasing quartz countertops, stainless steel appliances, a striking herringbone tile backsplash, and seamless flow into the living and dining areas—perfect for both everyday living and entertaining. The main-level primary suite offers a private retreat with a spacious walk-in closet, dual vanities, a walk-in shower, and a relaxing garden tub. Upstairs, three additional bedrooms share a full bathroom and are complemented by a generous flex room that can easily serve as a media room, game room, fitness space, or second living area. Step outside to a covered patio overlooking a spacious backyard—a blank canvas ready for your dream outdoor living space, garden, or play area. Ideally located in the Cedar Brook community, this home offers convenient access to major highways, making travel to Cedar Park, Round Rock, and the greater Austin area simple. Shopping, dining, parks, and everyday conveniences are all just minutes away. As an added bonus, the refrigerator, washer, dryer, water softener, and Pure Water filtration system all convey, making this home truly move-in ready.
Features of 2137 Spokane Drive
| MLS® # | 3457474 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2137 Spokane Drive |
|---|---|
| Area | CLN |
| Subdivision | Cedar Brook |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Street Lights, Sidewalks |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, In-Wall Pest Control System |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Brick, HardiPlank Type, Masonry, Stone, Stucco, Vertical Siding |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Leander High |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | (512) 710-0156 |
