About 904 Prominence Way
The Sunny Haven by David Weekley Homes strikes a pristine balance between innovative convenience and classic luxury. ESTIMATED COMPLETION FALL 2026. Photos shown are from a completed home with the same floorplan and similar design selections. Actual design selections may very slightly—please see a David Weekley Homes Sales Consultant for design details & incentive options. The epicurean kitchen features a cloud colored presentation island and ample room for food storage and meal prep. Your open floor plan provides a sunlit expanse of enhanced livability and decorative possibilities. Each spare bedroom offers plenty of space for growing minds to shine. Your Owner’s Retreat presents a serene retreat from the world that includes a deluxe en suite bathroom and walk-in closet. Experience the benefits of our Brand Promise in this remarkable new home in South Brook of Leander, Texas. Our EnergySaver™ Homes offer peace of mind knowing your new home in Leander is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 904 Prominence Way
| MLS® # | 3839320 |
|---|---|
| Price | $416,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,936 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 904 Prominence Way |
|---|---|
| Area | CLN |
| Subdivision | South Brook |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641-6267 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, Frame, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 566-0541 |
