About 1313 Cypress Paul Street
Brand New Highland Home in Parkside Peninsula. The "Torres" floor plan is a beautiful 2 story home. Featuring 2 bedrooms (primary and guest suite) downstairs and 2.5 bathrooms downstairs. 2 more secondary bedrooms are upstairs with a Jack & Jill bathroom plus a gameroom. Open railing on the staircase, soaring ceilings in the family room and dining room plus so many great upgrades! Kitchen features a large pantry, island and double stacked cabinets, built in appliances and open to the family room. The primary suite features double vanities, a stand alone tub plus a separate shower. Parkside Peninsula is a boutique community with limited opportunities. Conveniently located with the Leander ISD.
Features of 1313 Cypress Paul Street
| MLS® # | 4042008 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,601 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1313 Cypress Paul Street |
|---|---|
| Area | CLN |
| Subdivision | Parkside Peninsula |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Wired for Data, Coffered Ceiling(s), Soaking Tub |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Tarvin |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | HIGHLAND HOMES REALTY |
|---|---|
| Contact Info | (888) 524-3182 |
