About 1007 S Gabriel Drive
Custom riverfront home on private acreage on the South San Gabriel River. Sitting outside the 100-year floodplain, this remodeled home features mesquite flooring, high ceilings, natural light, and an updated kitchen. The spacious living areas open to a large deck, pool, and covered patio overlooking mature trees. The backyard offers a private park-like setting and a lawn that extends to the river's edge. A detached workshop offers flexible space for storage, projects, or a remote office. Unlike newer subdivisions, this rare property offers you privacy, serenity and space for recreation, entertaining, and enjoying the natural surroundings. This property is also located near Leander's dinosaur tracks, upstream from the Liberty Hill outflow, and minutes away from shopping, dining, commuter rail access, and major employers in the North Austin corridor. Buyer to verify square footage, lot size, taxes, etc. This property is also available for lease.
Features of 1007 S Gabriel Drive
| MLS® # | 4116368 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,045 |
| Acres | 1.98 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1007 S Gabriel Drive |
|---|---|
| Area | CLN |
| Subdivision | High Gabriel East |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Phone Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Fishing, Trails/Paths |
| Parking | Boat, Driveway, Outside, Open, Oversized, RV Access/Parking |
| View | Park/Greenbelt, Neighborhood, Pool, Trees/Woods, River |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood, Stone |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s), Track Lighting |
| Appliances | Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Water Softener Owned, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Free-Standing Gas Oven |
| Heating | Central, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning, Blower Fan, Free Standing, Glass Doors, Metal |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Native Plants, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Views, Near Public Transit |
| Roof | Asphalt, Shingle |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | North |
| Middle | Knox Wiley |
| High | Glenn |
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 15,012 |
| Total Actual Tax | 15,012 |
Listing Details
| Office | SoundCity Properties |
|---|---|
| Contact Info | (512) 964-3893 |
