About 1603 Willow Street
Welcome to this stunning custom home in the Holly District. Experience premium location 4 blocks downtown and convenient access to Ladybird Lake, the Hike & Bike Trail, and nearby restaurants/establishments. This meticulously designed space includes 5 bedrooms, 4 1/2 bathrooms, and a view of downtown from the top level. The flex space on the main level could also be used as an additional bedroom with an ensuite bathroom. Prepare meals in the gourmet kitchen complete with a farmhouse sink, XL Wolf Range with custom vent hood and pot filler, Bosch dishwasher, and Sub-Zero Fridge. Beautiful custom cabinetry not only in the kitchen but throughout the home. The huge center island also features a dual-temperature wine/beverage fridge. Don't miss the incredible woodwork in the living/dining ceiling when entering the home. Entertain in the covered outdoor space next to the fireplace while grilling your best BBQ in the outdoor kitchen equipped with a Kamadojoe, gas grill and sink. Retire to the primary suite on the 2nd floor outfitted with 2 walk-in closets and a bathroom featuring a walk-in shower, soaking tub, and dual vanities. Enjoy morning coffee on the large balcony that extends off the 2nd level. The 4 secondary bedrooms located on the upper floors share a full bathroom on each floor. The entire property is fully fenced for privacy and includes a motorized gate in front. The detached extended garage connects to the home by a covered breezeway and is wired for an EV charger. The hand-scraped wood floors are European White Oak. House is pre-wried for security system. LG ThinQ washer & dryer included.
Features of 1603 Willow Street
MLS® # | 4137315 |
---|---|
Price | $1,999,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,942 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1603 Willow Street |
---|---|
Area | 5 |
Subdivision | 1603 Willow Condos |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Features | None |
Parking | Attached, Door-Single, Driveway, Electric Gate, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level |
Garage Spaces | 1 |
Garages | Garage Door Opener |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Wine Refrigerator, Washer |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Exterior Steps, Gas Grill, Lighting, Outdoor Grill, Private Yard, Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Metz |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | June 27th, 2023 |
---|---|
Days on Market | 383 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2022 |
Estimated Tax | 6,269 |
Total Actual Tax | 6,269 |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Info | (512) 422-2495 |