About 2512 Thunder Horse
Some homes give you a little flexibility. This one gives you options in nearly every direction, and a pool waiting out back. Set on an oversized lot in Crystal Falls, this beautifully maintained home has the space to handle a full house without everyone being on top of each other. The main living area opens beneath soaring ceilings, with warm wood floors and a limestone fireplace bringing character to the room. The kitchen stays connected to both the living and casual dining areas and features a large granite island, gas cooking, double ovens, and plenty of cabinetry. A formal dining room and dedicated office add two more flexible spaces. The spacious primary suite is located on the main level, along with a secondary bedroom and full bath, an ideal setup for guests or Multi-gen living. Upstairs brings even more versatility with an oversized game room, wet bar, three additional bedrooms, including one with its own ensuite, and another full bath. The huge three-car garage gives vehicles, tools, storage bins, and weekend projects somewhere to go. The home is also equipped with Tesla solar panels, a Tesla Powerwall, and a Tesla charger. Together, the system provides backup power capable of running the home during an outage, while the solar panels can generate enough energy to fully charge an electric vehicle. It is the kind of behind-the-scenes upgrade that brings greater energy independence and some very real peace of mind. Outside, multiple patios wrap around the pool, creating separate spots for lounging. Crystal Falls residents enjoy two resort-style amenity centers, pools, parks, playscapes, sports courts, scenic trails, fishing ponds, disc golf, and a public golf course. Highly rated Winkley Elementary sits at the end of the street, with easy access to 183, the Capital Metro Leander Station, and Lake Travis. Plenty of house, plenty of backyard, and absolutely no shortage of ways to use it.
Features of 2512 Thunder Horse
| MLS® # | 4183985 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,750 |
| Acres | 0.21 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2512 Thunder Horse |
|---|---|
| Area | CLN |
| Subdivision | Highlands at Crystal Falls Sec I |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Fishing, Golf, Internet Access, Lake, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Side By Side, Tandem, Electric Vehicle Charging Station(s) |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Neighborhood, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Dry Bar |
| Appliances | Built-In Gas Oven, Double Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Raised Hearth, Stone |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Barbecue |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Private, Trees Medium Size |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | William J Winkley |
| Middle | Running Brushy |
| High | Leander High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 15,706 |
| Total Actual Tax | 15,706 |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 520-0794 |
