About 2409 Silver Spur Lane
Welcome to this beautifully designed single-story home in desirable Lakeline Ranch, offering approximately 2,177 sq. ft. of comfortable and versatile living space. Featuring 3 bedrooms, 2.5 bathrooms, a dedicated office, and formal dining room, this home provides the flexibility today's buyers are looking for. The open-concept floor plan creates an easy flow between the kitchen, dining, and living areas, making the home ideal for both everyday living and entertaining. Abundant natural light and spacious living areas create a bright, welcoming atmosphere, while the private office offers the perfect space for working from home, studying, or creating a quiet retreat. Enjoy the convenience of single-story living with generously sized bedrooms and thoughtfully designed spaces throughout. Located in the established Lakeline Ranch community, the home offers easy access to shopping, dining, entertainment, major roadways, and the exciting new development and growth happening throughout the Leander and Cedar Park area. Zoned to highly regarded Leander ISD schools and positioned in one of the area's most convenient locations, this home combines space, functionality, and accessibility. A wonderful opportunity to enjoy an established neighborhood while being close to everything the rapidly growing Leander area has to offer!
Features of 2409 Silver Spur Lane
| MLS® # | 5867132 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,177 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2409 Silver Spur Lane |
|---|---|
| Area | CLN |
| Subdivision | Lakeline Ranch Sub |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Dog Park, Playground, Pool |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Track Lighting, Vaulted Ceiling(s) |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Range, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | William J Winkley |
| Middle | Running Brushy |
| High | Leander High |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 8,442 |
| Total Actual Tax | 8,442 |
Listing Details
| Office | Chad Realty Group |
|---|---|
| Contact Info | (512) 552-5304 |
