About 2500 Longview Street 302
Enjoy one of the most desirable locations in Cascade Condominiums with this well-maintained 2-bedroom, 2-bath residence featuring beautiful tree-lined views toward Lamar Boulevard and two side-by-side reserved parking spaces—a rare and highly sought-after feature in West Campus. Unlike many interior-facing units, this home offers a more private setting with abundant natural light and a peaceful, green backdrop. The functional open-concept floor plan provides excellent roommate privacy with split bedrooms, spacious living and dining areas, a well-appointed kitchen, generous storage, and a private balcony to enjoy the scenic surroundings. Cascade Condominiums offers controlled access, elevator service, and an unbeatable location just minutes from The University of Texas, Downtown Austin, Pease Park, restaurants, shopping, and entertainment. Whether you're looking for a primary residence, a game-day retreat, housing for a UT student, or a long-term investment, this property offers an outstanding combination of location, privacy, and convenience. A rare opportunity to own one of the few units featuring both a premium tree-lined view and two side-by-side reserved parking spaces.
Features of 2500 Longview Street 302
| MLS® # | 5989719 |
|---|---|
| Price | $494,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,161 |
| Acres | 0.01 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2500 Longview Street 302 |
|---|---|
| Area | UT |
| Subdivision | Cascade Condominiums |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78705 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Pool, Bar/Lounge, Clubhouse, Fitness Center, Pet Amenities, Putting Green, Rooftop Lounge |
| Parking | Garage, Assigned, Covered, Detached, Electric Gate, Guest, Secured, Underground |
| Garage Spaces | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Electric Oven, Free-Standing Freezer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Roof | Membrane |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Bryker Woods |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | Total Realty Texas |
|---|---|
| Contact Info | (512) 825-1902 |
