About 5102 Buffalo Pass
Welcome to 5102 Buffalo pass, located in one of the most sought after subdivisions of South Austin in the well-established 78745. This Westgate home is minutes from downtown Austin and everything South/ central Austin has to offer. On a sprawling .32 acre lot surrounded by mature canopy trees, there is plenty of room to grow. From the home you can easily walk/ bike to Sunset Valley Elementary School among other neighborhood staples like Quacks coffee. Enjoy the close proximity of Central market, Lifetime, Sunset Valley shopping, Black Swan Yoga, and more.
Features of 5102 Buffalo Pass
MLS® # | 6462619 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,160 |
Acres | 0.32 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5102 Buffalo Pass |
---|---|
Area | 10N |
Subdivision | Southern Oaks Sec 05 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78745 |
Amenities
Utilities | Fiber Optic Available |
---|---|
Parking | Driveway, Garage |
Garage Spaces | 2 |
View | Bridge(s) |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Water Heater, Built-In Gas Oven, Built-In Gas Range, Dryer, Free-Standing Refrigerator, Washer |
Heating | Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Moderate Trees |
Roof | Shingle |
Construction | Wood Siding, Stone |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Sunset Valley |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2023 |
Estimated Tax | 8,412 |
Total Actual Tax | 8,412 |