About 1105 Clemson Cove
2 brand new AC units were just installed with programmable thermostat, fresh paint in dining room, primary bedroom, primary bathroom, upstairs bedroom, upstairs bathrooms. Roof is less than 2 years old. Huge house, well maintained, large lot with landscaping, nice grass & trees! Check out the new virtually staged photos! Come see this well maintained, spacious 5 bedroom, 3 full & 1 half bath home sitting on a gorgeous, landscaped cul-de-sac lot with nice grass and beautiful trees. This sprawling home features the primary bedroom on the main floor with garden tub, separate shower and walk in closet. All of the 4 secondary bedrooms are upstairs. One of the secondary bedrooms upstairs has its own attached private bathroom. This roomy floorplan also features a breakfast area, breakfast bar, separate office space enclosed with a single door and a formal dining area on the main floor. As well as a dedicated game room, additional flex space and exterior balcony upstairs. The foyer and living room both have soaring ceilings to the second level with an abundance of natural light making the space open & airy. The stainless-steel appliances in the kitchen - washer, dryer and refrigerators all convey. There is tile and wood grain laminate flooring throughout – means there’s NO CARPET in entire home!
Open House
Features of 1105 Clemson Cove
| MLS® # | 8126885 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,014 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1105 Clemson Cove |
|---|---|
| Area | PF |
| Subdivision | Mountain Creek Sec 03 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Park, Trails/Paths, Curbs |
| Parking | Attached, Garage, Garage Door Opener, Door-Multi, Garage Faces Front, Kitchen Level |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Carpet Free |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, High Ceilings, In-Law Floorplan, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Pantry, Quartz Counters, Recessed Lighting, Study, Vaulted Ceiling(s), Walk-In Closet(s), Cathedral Ceiling(s) |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer, Cooktop, Electric Cooktop, Water Softener |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters, No Exterior Steps |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Native Plants, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Trees Medium Size, Pie Shaped Lot |
| Roof | Composition, Shingle, Asphalt |
| Construction | Brick, Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Timmerman |
| Middle | Pflugerville |
| High | Pflugerville |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 12,356 |
| Total Actual Tax | 12,356 |
Listing Details
| Office | Homes With Heart, Inc. |
|---|---|
| Contact Info | (512) 789-7541 |
