About 1500 Fairfield Drive
AirBnB potential, STR, NO HOA, or build a second home in the back!! Incredible location in the sought after, Wooten neighborhood. This move-in-ready 3-bedroom residence blends modern upgrades with classic charm, offering comfort, convenience, and future possibilities. Recent improvements include a newer roof, HVAC system, windows, siding, water heater, luxury vinyl plank flooring, and beautifully updated kitchen and bath spaces, providing peace of mind for years to come. Natural light fills the open living areas, creating a warm and inviting atmosphere. Situated on a generous lot, the expansive backyard offers exceptional flexibility for outdoor entertaining, gardening, a home office, guest house, or potential future expansion or a second home or casita (buyer to verify). The one-car garage and ample outdoor space add to the property's practicality and appeal. Ideally located with quick access to Mopac, US-183, The Domain, Q2 Stadium, Downtown Austin, and Austin-Bergstrom International Airport, this home places you close to some of the city's best dining, shopping, entertainment, and employment centers. Enjoy easy access to the vibrant Burnet Road corridor, local coffee shops, parks, and neighborhood favorites. Whether you're a first-time homebuyer, investor, or someone seeking a turnkey property in a rapidly appreciating area, this North Austin gem presents an outstanding opportunity.
Open House
Features of 1500 Fairfield Drive
| MLS® # | 8383333 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,105 |
| Acres | 0.19 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1500 Fairfield Drive |
|---|---|
| Area | 2 |
| Subdivision | Wooten Park Sec 05 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78757 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| Features | None, Curbs |
| Parking | Concrete, Driveway |
| Garage Spaces | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Open Floorplan, Tile Counters |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Medium Size, City Lot |
| Roof | Shingle, Asphalt |
| Construction | Board & Batten Siding, Frame |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Wooten |
| Middle | Burnet (Austin ISD) |
| High | Navarro Early College |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 7,783 |
| Total Actual Tax | 7,783 |
Listing Details
| Office | Olvera Bolton Properties |
|---|---|
| Contact Info | (512) 909-9968 |
