About 16601 Jadestone Drive
Move-In Ready Home on a Corner Lot with Incredible Natural Light in Leander’s highly sought-after Block House Creek community. Beautiful curb appeal with mature shade trees, white brick masonry exterior, and a welcoming covered front porch. The entry foyer opens onto a spacious formal living room/dining room area. This 3BD/2BA/1,725 sq ft home features tall ceilings, recessed lighting, and a mix of attractive tile and wood-look laminate flooring throughout (no carpet!). Featuring a luminous, partially open floor plan for the kitchen & family room at the back of the home with generous windows that bring an abundance of peaceful natural light. The stunning black & white kitchen offers a center island with breakfast bar seating, granite countertops, tile backsplash, a SS gas range & microwave, and clean white cabinetry with contemporary hardware. The welcoming living room offers a cozy fireplace framed in tile with an entertainment center ready mantle. The spacious owner’s suite offers its own private ensuite bathroom with a relaxing garden tub, standing shower, and walk-in closet. The perfectly sized backyard is made for entertaining and offers a large covered back porch with an al fresco patio extension so you can enjoy awesome BBQ parties with friends & family. Updated interior & exterior paint. Great proximity to highly-rated Leander ISD Schools! Residents enjoy Block House Creek’s fantastic community amenities including resort-style pools, parks, playgrounds, tennis courts, sports fields, a historic community clubhouse, and hike & bike trails. Nearby major retail, local eateries, and entertainment options (Whole Foods, The Haute Spot, Cedar Park Regional Medical Center, HEB Center at Cedar Park, Costco, & so much more!). Easy access to 183/183A. Easy 15-min commute to major employers along the North Austin Tech Corridor & The Domain and just 23 miles to Downtown Austin. Come and make this dreamy Leander home your own. Schedule a showing today!
Features of 16601 Jadestone Drive
| MLS® # | 9378032 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16601 Jadestone Drive |
|---|---|
| Area | CLN |
| Subdivision | Block House Crk Ph E Sec 504 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Park, Pool, Sport Court(s), See Remarks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Gas Range, Disposal, Gas Range, Microwave |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Trees Small Size |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Block House |
| Middle | Knox Wiley |
| High | Rouse |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | Spyglass Realty |
|---|---|
| Contact Info | (512) 985-3606 |
