About 1609 Woolsey Way
Move-in ready and built in 2022, this beautifully maintained single-story home in the sought-after Bryson community offers 4 bedrooms, 3 bathrooms, and over 2,000 square feet of open-concept living. Enjoy durable luxury vinyl plank flooring throughout—no carpet—plus a spacious kitchen with a large island, white cabinetry, stainless steel appliances, and gas cooking. The refrigerator, washer, and dryer all convey. The private primary suite features a walk-in closet and ensuite bath, while three additional bedrooms provide flexibility for guests, a home office, or family. Relax on the covered patio overlooking the spacious backyard with fence and an elegant stone wall on 2 sides. Bryson residents enjoy resort-style amenities including a pool, parks, playgrounds, fishing pond, dog park, and miles of walking and biking trails. Conveniently located near 183A, shopping, dining, and highly rated Leander ISD schools, this home offers the perfect blend of comfort, convenience, and value.
Features of 1609 Woolsey Way
| MLS® # | 9464665 |
|---|---|
| Price | $374,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,016 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1609 Woolsey Way |
|---|---|
| Area | CLN |
| Subdivision | Bryson Ph 4 Sec 3 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Available, Natural Gas Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Playground, Park, Pool, Trails/Paths, Community Mailbox, Dog Park, Fishing |
| Parking | Garage, Garage Door Opener, Side By Side |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Kitchen Island, Main Level Primary, Open Floorplan, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Recessed Lighting, Smart Home, WaterSense Fixture(s) |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Oven, Gas Range, Gas Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Sprinklers Automatic, Trees Small Size, Gentle Sloping, Landscaped, Sprinkler - Rain Sensor, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone, Brick, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Jim Plain |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 155 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 10,023 |
| Total Actual Tax | 10,023 |
Listing Details
| Office | Real Broker, LLC |
|---|---|
| Contact Info | (512) 750-8495 |
