About 1908 Turtle Bay Loop
Welcome to this inviting home in the Lakes at Crystal Springs, where comfort, functionality, and everyday convenience come together. The thoughtfully designed floor plan features an open living area that flows seamlessly into the kitchen, complete with granite countertops, a spacious island with bar seating, abundant cabinetry, and a walk-in pantry. A versatile bonus room offers endless possibilities as a home office, playroom, hobby room, or additional living space. The private primary suite provides a relaxing retreat with a walk-in closet and an en-suite bathroom featuring dual vanities, a soaking tub, and a separate shower. Step outside to enjoy the covered patio, composite deck, and greenhouse, creating the perfect setting for gardening, entertaining, or simply unwinding in your own backyard. Refrigerator, washer and dryer convey with sale of property. Seller recently installed gutter leaf guards throughout a glass storm door with pet door access and replaced carpet in both secondary rooms. Residents of Lakes at Crystal Springs enjoy access to a gated community pool and are just a short walk from Lakewood Park, offering trails, sports courts, and outdoor recreation. Conveniently located near shopping, dining, top-rated schools, major employers, and downtown Austin, this home offers the ideal blend of peaceful living and everyday accessibility.
Features of 1908 Turtle Bay Loop
| MLS® # | 9665644 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1908 Turtle Bay Loop |
|---|---|
| Area | CLN |
| Subdivision | CRYSTAL SPRINGS |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available, Cable Available, Sewer Available |
|---|---|
| Features | Curbs, Dog Park, Lake, Playground, Park, Pool, Sport Court(s), Trails/Paths, Fitness Center |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Walk-In Closet(s), Chandelier, Double Vanity, Sound System, Wired for Sound |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Convection Oven, Exhaust Fan, Range Hood |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Trees Small Size, Few Trees, See Remarks |
| Roof | Composition |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Pleasant Hill (Leander ISD) |
| Middle | Knox Wiley |
| High | Rouse |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2026 |
| Estimated Tax | 8,591 |
| Total Actual Tax | 8,591 |
Listing Details
| Office | Orchard Brokerage |
|---|---|
| Contact Info | (210) 391-4312 |
