About 908 Prominence Way
Discover this beautifully designed David Weekley Home in Leander, Texas with estimated completion in Fall 2026. Photos shown are from a completed home with the same floorplan and similar design selections. Actual design selections may vary slightly—please see a David Weekley Homes Sales Consultant for design details & customized incentive options. Step into elevated style and effortless livability with this stunning David Weekley Homes design in South Brook. From the moment you enter, the open-concept main floor sets the stage for easy everyday living and memorable entertaining. The showstopping kitchen pairs abundant almond-toned cabinetry with an oversized tiled backsplash, sleek brushed-nickel finishes, and a generous island that invites everyone to gather. Thoughtfully designed storage tucked beneath the staircase adds smart functionality without sacrificing style. The main level offers two bedrooms, including a spacious Owner’s Retreat designed to feel like your own private escape. Unwind in the beautifully appointed Owner’s Bath featuring a walk-in shower, luxurious soaking tub, dual-sink vanity, and a generous walk-in closet. It’s the perfect place to relax, recharge, and make the end of every day feel a little more indulgent. Upstairs, two additional bedrooms and a full bath create the perfect private zone for family or guests. The versatile retreat takes flexibility to the next level, offering endless possibilities as a game room, playroom, media lounge, home office, or secondary living space. Whether you're hosting friends, enjoying family time, or simply looking for room to spread out, this home delivers the space, style, and versatility to make everyday living exceptional. Our EnergySaver™ Homes offer peace of mind knowing your new home in Leander is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 908 Prominence Way
| MLS® # | 9736872 |
|---|---|
| Price | $474,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,617 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 908 Prominence Way |
|---|---|
| Area | CLN |
| Subdivision | South Brook |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641-6267 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Frame, Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Estimated Tax | 0 |
| Total Actual Tax | 0 |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 566-0541 |
